Hydraulic Fluids
Castrol has developed a wide range of fluids to cover nearly every possible application.
Hydraulic, turbine and circulating oils are typically lighter viscosity fluids used for a variety of lubricating needs, including hydraulic systems, pumps, bearings, turbines, compressors, motors, general purpose moving components, air line lubricators and many others.
These fluids have been formulated using the latest technology in raw materials. In addition, they have undergone rigorous testing in both laboratory and manufacturing conditions, in collaboration with leading hydraulic system and machinery manufacturers.
Wide Range to Meet all Your Needs
Excellent Wear Protection
Extremely Long Oil Life and Low Varnish
Hydraulic Fluids Selection Chart
PRODUCT NAME | ISO VGs Available | Base Oil | Additives1 | Viscosity Index | Zinc | Flash Point Range3 | Pour Point Range3 | Oxidation Resistance2 | Pressure Range |
---|---|---|---|---|---|---|---|---|---|
Hydraulic & Circulating Oils | |||||||||
Hyspin VG | 32 - 220 | Mineral | R&O | 95 | No | 410 - 469°F | -22 to +14°F | ✓✓ | n/a |
Hyspin AWS | 15 - 150 | Mineral | AW | > 95 | Yes | 383 - 450°F | -27 to +5°F | ✓ | 5000+ psi |
Hyspin ZZ | 32 - 68 | Mineral | AW | > 95 | No | 410 - 439°F | -17 to -11°F | ✓✓ | 5000+ psi |
Hyspin AWH-M | 15, 32-150 | Mineral | AW / VII | > 130-150 | Yes | 401 - 450°F | -60 to -22°F | ✓ | 5000+ psi |
Hyspin HVI | 15, 32, 46 | Mineral | AW / VII | > 150 | No | 320 - 428°F | -54 to -33°F | ✓✓ | 5000+ psi |
Tribol HM 943 | 22 - 100 | Mineral | AW | > 100 | No | 374 - 486°F | -34 to -11°F | ✓✓✓ | 7500+ psi |
Spindle Oils | |||||||||
Hyspin Spindle Oil | 2, 10, 22 | Mineral | R&O | 86-100 | No | 176°F (2) 295°F (10) 414°F (22) | -40 to -22°F | ✓✓ | n/a |
Hyspin Spindle Oil HS | 2 | Mineral | AW | n/a | Yes | 200°F | n/a | ✓✓ | n/a |
Turbine Oils | |||||||||
Perfecto X | 32 - 68 | Mineral | R&O | 112 | No | 432 - 453°F | +5 to +10°F | ✓✓✓ | n/a |
Perfecto XEP | 46 | Mineral | AW | 112 | No | 453°F | +5°F | ✓✓✓ | n/a |
Environmentally Responsible | |||||||||
Performance Bio HE PBL | 32 - 46 | Plant-based | AW | 206 - 217 | Yes | 460 - 580°F | n/a | ✓ | < 5000 psi |
Performance Bio HE ESU | 46 | Synthetic Ester | AW | 185 | No | 518°F | -17°F | ✓✓✓ | 7500+ psi |
Fire-Resistant Hydraulic Fluids | |||||||||
Anvol SWX | 46, 68 | Polyol Ester | AW | 180 | No | > 536°F | -33 to -27°F | ✓✓✓ | 7500+ psi |
Anvol WG | 46 | Water Glycol | AW | > 200 | No | n/a | -60°F | n/a | < 3000 psi |
Specialty Circulating Oils | |||||||||
Magna CTX WT (steel mill circulating oil) | 460, 680 | Mineral | AW | 92 - 97 | No | 469 - 475°F | +16 to +21°F | ✓✓ | n/a |
Tribol CT 1740 (paper machine oil) | 220, 320 | Semi-Synthetic | AW | 145 | No | 510°F | -13 to -3°F | ✓✓✓ | n/a |
Food Grade Hydraulic Oil | |||||||||
Optileb HY | 32, 46, 68 | Synthetic PAO | AW | 136 - 143 | No | 426 - 468°F | -58 to -49°F | ✓✓✓ | 7500+ psi |
1 R&O = Rust & Oxidation inhibitors AW = Anti-wear VII = VI improver
2 Increasing performance from 1 to 3 checks
3 Varies by viscosity grade