Gear Oils
LubeCon offers a comprehensive range of Castrol gear oils to address varying needs and applications.
These Include:
- Mineral-based gear oils, are derived from highly refined base stocks and blended with a variety of additives such as corrosion inhibitors, anti-foam, anti-wear, and anti-scuff/extreme pressure compounds.
- Synthetic gear oils are specially engineered to handle extreme conditions with enhanced features such as thermal stability, high load carrying capacity, extreme pressure, high viscosity index, and wide temperature range.
- Food grade gear oils, formulated from NSF International-approved lubricants
Gear Box Case Studies
Castrol products have routinely demonstrated improved surface performance in the field by arresting progressive wear problems in difficult, highly loaded gearbox conditions. Optigear 1100/460 stopped rapid micro-pitting wear of a dragline swing gearbox with severe load conditions and water contamination for a surface mining customer. In another case study, Optigear BM 460 extended the life of a gearbox that was expected to fail in six months (based on heavy wear and past history of failures) by over eight years for a major tire manufacturer.
Gear Oils Selection Chart
PRODUCT NAME | ISO VGs Available | Base Oil | Additives1 | Viscosity Index | Zinc | Flash Point Range2 | Pour Point Range2 | Spur | Bevel | Helical | Worm |
---|---|---|---|---|---|---|---|---|---|---|---|
Mineral | |||||||||||
Alpha SP | 68 - 680 | Mineral | EP | > 95 | N | 420°F - 445°F | -6°F to +21°F | ✓ | ✓ | ✓ | ✕ |
Molub-Alloy GM 90, 690, 300S, 1500 | 220, 320, 1000, 1500 | Mineral | EP / Solids | 95 - 102 | N | 441°F - 482°F | 0°F to 21°F | ✓✓ | ✓✓ | ✓✓ | ✕ |
Molub-Alloy GM 170W | 680 (AGMA 8C) | Mineral | Compounding / Solids | 97 | Y | 471°F | 16°F | ✕ | ✕ | ✕ | ✓✓ |
Molub-Alloy GM 969 | 320 | Mineral | EP / Solids / Thickener | 100 | N | 445°F | 5°F | ✓✓ | ✓✓ | ✓✓ | ✕ |
Optigear 1100 | 68 - 1500 | Mineral | EP / TGOA | 95-100 | Y | 457°F - 500°F | -27°F to 5°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | C |
Optigear BM | 68 - 1000, 3000 | Mineral | EP / MFT | 90-110 | Y | 428°F - 482°F | -11°F to 32°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | C |
Synthetic | |||||||||||
Alphasyn EP | 150 - 680 | PAO | EP | 149 - 167 | N | 428°F - 464°F | -54°F to -27°F | ✓✓ | ✓✓ | ✓✓ | C |
Alphasyn T | 150 - 460 | PAO | AW | 131 - 141 | N | 520°F - 545°F | -44°F to -22°F | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
Optigear RMO | 150 | PAO | EP / MFT | 133 | Y | 374°F | -54°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✕ |
Optigear Synthetic 800 | 150 - 1000, 2200 | Polyglycol (PAG) | EP | 210-320 | N | 520°F - 554°F | -33°F to 7°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ |
Optigear Synthetic CT | 320 | PAO | EP | 174-180 | N | >482°F | -49°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✕ |
Optigear Synthetic RO 150 | 150 | PAO | EP / MFT | 130 | Y | 410°F | -49°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✕ |
Optigear Synthetic X | 220 - 460 | PAO | EP | 151 - 179 | N | > 482°F | -49°F to -17°F | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✕ |
Food Grade | |||||||||||
Optileb GT | 220, 460 | PAO | EP | 151-157 | N | 410°F - 480°F | -38°F to -33°F | ✓✓ | ✓✓ | ✓✓ | ✓ |
1 EP = Extreme Pressure/Anti-Scuff AW = Anti-wear
1 TGOA = Tribol Gear Oil Additive, a proprietary blend of EP additives capable of improving gear condition.
1 MFT = MicroFlux Trans, a proprietary blend of EP additives capable of improving gear condition.
2 Varies by viscosity grade
3 Increasing performance from 1 to 3 checks. C = Consult Castrol Representative prior to use